CPU | RHF gradient |
DFT gradient |
MP2 gradient |
MCSCF cistep=aldet gradient |
MCSCF cistep=guga gradient |
MRMP2 energy |
Average | OS GAMESS |
---|---|---|---|---|---|---|---|---|
Ci9-12900KF ( 3.200 GHz) #Procs = 8 (Ga) |
171.90 ( 7.612) | 354.10 ( 7.267) | 333.50 ( 3.714) |
2557.30 ( 2.240) | 1602.60 ( 3.627) | 3019.50 ( 3.157) |
4.603 | Fedora 35 |
172.40 ( 7.593) | 357.00 ( 7.211) | 344.30 ( 3.600) |
2694.50 ( 2.127) | 1707.60 ( 3.407) | 3528.70 ( 2.704) |
4.441 | gms21sep | |
******************************************************************************** | ||||||||
Ci9-12900KF ( 3.200 GHz) #Procs = 6 (Ga) |
227.70 ( 5.747) | 463.50 ( 5.552) | 355.40 ( 3.485) |
2483.70 ( 2.306) | 1672.60 ( 3.475) | 2909.20 ( 3.277) |
3.974 | Fedora 35 |
228.20 ( 5.737) | 466.10 ( 5.523) | 364.60 ( 3.400) |
2627.80 ( 2.181) | 1744.10 ( 3.336) | 2952.00 ( 3.232) |
3.901 | gms21sep | |
********************************************************************** | ||||||||
Ci9-13900KF ( 3.000 GHz) #Procs = 4 (S ) |
319.90 ( 4.090) | 618.80 ( 4.159) | 348.40 ( 3.555) |
1849.10 ( 3.098) | 1260.60 ( 4.611) | 2508.10 ( 3.801) |
3.885 | Fedora 36 |
320.30 ( 4.087) | 620.80 ( 4.147) | 352.40 ( 3.518) |
1877.80 ( 3.053) | 1281.00 ( 4.541) | 2522.40 ( 3.782) |
3.855 | gms21sep | |
********************************************************************* | ||||||||
Ci9-12900KS ( 3.400 GHz) #Procs = 4 (Fe) |
327.20 ( 3.999) | 642.60 ( 4.005) | 349.70 ( 3.542) |
1871.30 ( 3.061) | 1268.70 ( 4.581) | 2521.50 ( 3.780) |
3.828 | Fedora 36 |
327.70 ( 3.995) | 644.80 ( 3.993) | 354.10 ( 3.501) |
1901.10 ( 3.015) | 1289.30 ( 4.512) | 2600.70 ( 3.668) |
3.781 | gms21sep | |
******************************************************************** | ||||||||
Ci9-12900KF ( 3.200 GHz) #Procs = 4 (V ) |
337.10 ( 3.882) | 663.80 ( 3.877) | 385.70 ( 3.211) |
2199.40 ( 2.604) | 1512.70 ( 3.842) | 2732.30 ( 3.489) |
3.484 | Fedora 35 |
337.50 ( 3.879) | 665.40 ( 3.869) | 390.40 ( 3.175) |
2238.60 ( 2.561) | 1545.50 ( 3.764) | 2930.40 ( 3.256) |
3.417 | gms21sep | |
************************************************************* | ||||||||
Ci7-12700KF ( 3.600 GHz) #Procs = 4 (Cl) |
351.40 ( 3.724) | 683.50 ( 3.765) | 391.00 ( 3.168) |
2257.00 ( 2.538) | 1519.50 ( 3.825) | 2991.80 ( 3.186) |
3.368 | Fedora 34 |
352.00 ( 3.719) | 685.40 ( 3.756) | 396.80 ( 3.124) |
2297.50 ( 2.495) | 1546.10 ( 3.763) | 3008.70 ( 3.171) |
3.338 | gms20dec | |
************************************************************ | ||||||||
Ci7-12700KF ( 3.600 GHz) #Procs = 4 (Cl) |
344.60 ( 3.797) | 698.70 ( 3.683) | 390.90 ( 3.168) |
2255.90 ( 2.539) | 1536.80 ( 3.782) | 2793.80 ( 3.412) |
3.397 | Fedora 34 |
345.00 ( 3.794) | 701.80 ( 3.668) | 396.10 ( 3.130) |
2294.90 ( 2.498) | 1568.00 ( 3.710) | 3000.20 ( 3.180) |
3.330 | gms21sep | |
*********************************************************** | ||||||||
Ci7-13700KF ( 3.400 GHz) #Procs = 4 (Sb) |
331.10 ( 3.952) | 641.60 ( 4.011) | 384.30 ( 3.223) |
2480.00 ( 2.310) | 1718.20 ( 3.383) | 3000.20 ( 3.177) |
3.343 | Fedora 36 |
331.50 ( 3.949) | 643.50 ( 4.001) | 391.20 ( 3.169) |
2537.80 ( 2.259) | 1755.80 ( 3.313) | 3024.60 ( 3.154) |
3.307 | gms21sep | |
*********************************************************** | ||||||||
Ci7-12700KF ( 3.600 GHz) #Procs = 4 (As) |
341.20 ( 3.835) | 675.40 ( 3.810) | 407.10 ( 3.042) |
2428.50 ( 2.359) | 1623.80 ( 3.580) | 3070.10 ( 3.105) |
3.288 | Fedora 35 |
341.60 ( 3.832) | 677.20 ( 3.802) | 413.30 ( 2.999) |
2478.30 ( 2.313) | 1658.00 ( 3.509) | 3201.40 ( 2.980) |
3.239 | gms21sep | |
********************************************************** | ||||||||
Ci9-12900KF ( 3.200 GHz) #Procs = 4 (Ga) |
336.90 ( 3.884) | 663.70 ( 3.877) | 437.90 ( 2.828) |
2942.30 ( 1.947) | 1897.60 ( 3.063) | 3307.00 ( 2.882) |
3.080 | Fedora 35 |
337.20 ( 3.882) | 665.80 ( 3.867) | 446.50 ( 2.776) |
3003.30 ( 1.909) | 1942.10 ( 2.995) | 3518.00 ( 2.712) |
3.024 | gms21sep | |
****************************************************** | ||||||||
Ci9-12900KF ( 3.200 GHz) #Procs = 4 (Cr) |
377.70 ( 3.464) | 662.20 ( 3.886) | 428.10 ( 2.893) |
2725.20 ( 2.102) | 1832.60 ( 3.172) | 5734.30 ( 1.662) |
2.863 | Fedora 34 |
378.40 ( 3.460) | 663.90 ( 3.878) | 435.50 ( 2.846) |
2791.20 ( 2.054) | 1877.30 ( 3.099) | 5766.70 ( 1.654) |
2.832 | gms21sep | |
*************************************************** | ||||||||
XW-2135 ( 3.700 GHz) #Procs = 6 (Bh) |
407.00 ( 3.215) | 908.80 ( 2.832) | 444.10 ( 2.789) |
2746.70 ( 2.085) | 1764.20 ( 3.295) | 3757.40 ( 2.537) |
2.792 | Fedora 33 |
408.90 ( 3.202) | 914.50 ( 2.815) | 450.90 ( 2.749) |
2794.60 ( 2.051) | 1819.60 ( 3.197) | 3881.80 ( 2.458) |
2.745 | gms19nov | |
************************************************* | ||||||||
Ci9-11900KF ( 3.500 GHz) #Procs = 4 (Ge) |
477.60 ( 2.740) | 940.90 ( 2.735) | 465.00 ( 2.663) |
2820.10 ( 2.031) | 1915.70 ( 3.034) | 3320.00 ( 2.871) |
2.679 | Fedora 34 |
478.10 ( 2.738) | 944.30 ( 2.726) | 469.70 ( 2.639) |
2864.10 ( 2.001) | 1944.90 ( 2.991) | 3472.60 ( 2.747) |
2.641 | gms20dec | |
*********************************************** | ||||||||
Ci9 9900KS ( 4.000 GHz) #Procs = 4 (Sr) |
520.50 ( 2.514) | 1080.40 ( 2.382) | 509.00 ( 2.433) |
2987.60 ( 1.917) | 2033.80 ( 2.858) | 4199.00 ( 2.270) |
2.396 | Fedora 31 |
521.80 ( 2.509) | 1084.80 ( 2.373) | 515.70 ( 2.404) |
3027.30 ( 1.894) | 2060.10 ( 2.824) | 4345.80 ( 2.195) |
2.366 | gms19nov | |
****************************************** | ||||||||
R9 5950x ( 3.400 GHz) #Procs = 4 (Tb) |
471.80 ( 2.773) | 917.10 ( 2.806) | 634.00 ( 1.953) |
3406.00 ( 1.682) | 2305.50 ( 2.521) | 3765.30 ( 2.532) |
2.378 | Fedora 34 |
472.60 ( 2.770) | 920.40 ( 2.797) | 642.10 ( 1.931) |
3429.40 ( 1.672) | 2321.30 ( 2.506) | 3853.70 ( 2.476) |
2.359 | gms20dec | |
****************************************** | ||||||||
Ci9 9900KF ( 3.600 GHz) #Procs = 4 (Pt) |
550.90 ( 2.375) | 1104.30 ( 2.330) | 546.50 ( 2.266) |
3036.80 ( 1.886) | 2075.20 ( 2.801) | 3688.10 ( 2.585) |
2.374 | Fedora 30 |
553.00 ( 2.367) | 1108.90 ( 2.322) | 555.00 ( 2.234) |
3087.40 ( 1.857) | 2110.80 ( 2.756) | 3862.00 ( 2.470) |
2.334 | gms18feb | |
****************************************** | ||||||||
Ci7-11700K ( 3.600 GHz) #Procs = 4 (Tc) |
472.10 ( 2.772) | 955.20 ( 2.694) | 530.40 ( 2.335) |
3712.30 ( 1.543) | 2497.80 ( 2.327) | 4393.10 ( 2.170) |
2.307 | Fedora 33 |
473.20 ( 2.766) | 960.40 ( 2.681) | 538.20 ( 2.303) |
3766.30 ( 1.522) | 2536.40 ( 2.294) | 4639.70 ( 2.056) |
2.270 | gms19nov | |
**************************************** | ||||||||
Ci9-10900K ( 3.700 GHz) #Procs = 4 (Ca) |
518.90 ( 2.522) | 1084.20 ( 2.373) | 541.00 ( 2.289) |
3374.40 ( 1.697) | 2256.00 ( 2.576) | 4268.80 ( 2.233) |
2.282 | Fedora 32 |
519.80 ( 2.518) | 1088.30 ( 2.366) | 550.80 ( 2.251) |
3425.90 ( 1.673) | 2290.00 ( 2.540) | 4516.80 ( 2.112) |
2.243 | gms19nov | |
**************************************** | ||||||||
Ci9-10850K ( 3.600 GHz) #Procs = 4 (No) |
530.10 ( 2.468) | 1096.90 ( 2.346) | 543.70 ( 2.278) |
3420.20 ( 1.675) | 2298.10 ( 2.529) | 4602.10 ( 2.071) |
2.228 | Fedora 33 |
531.50 ( 2.463) | 1100.40 ( 2.340) | 550.90 ( 2.250) |
3473.40 ( 1.650) | 2338.50 ( 2.488) | 4630.00 ( 2.061) |
2.209 | gms19nov | |
*************************************** | ||||||||
Ci7-10700K ( 3.800 GHz) #Procs = 4 (Ti) |
541.70 ( 2.416) | 1128.90 ( 2.279) | 563.70 ( 2.197) |
3461.40 ( 1.655) | 2340.60 ( 2.483) | 4379.80 ( 2.176) |
2.201 | Fedora 33 |
542.80 ( 2.412) | 1132.70 ( 2.273) | 571.00 ( 2.171) |
3508.10 ( 1.634) | 2371.20 ( 2.453) | 4745.40 ( 2.010) |
2.159 | gms19nov | |
************************************** | ||||||||
Ci9 9900K ( 3.600 GHz) #Procs = 4 (Mn) |
543.70 ( 2.407) | 1124.10 ( 2.289) | 572.70 ( 2.163) |
3567.00 ( 1.606) | 2405.20 ( 2.417) | 4647.10 ( 2.051) |
2.155 | Fedora 32 |
545.50 ( 2.400) | 1129.00 ( 2.280) | 581.50 ( 2.132) |
3624.50 ( 1.582) | 2447.90 ( 2.377) | 4923.50 ( 1.938) |
2.118 | gms19nov | |
************************************** | ||||||||
Ci7 7800 ( 3.500 GHz) #Procs = 4 (Bi) |
646.30 ( 2.025) | 1318.80 ( 1.951) | 606.20 ( 2.043) |
3184.40 ( 1.799) | 2247.20 ( 2.587) | 4119.00 ( 2.314) |
2.120 | Fedora 30 |
648.80 ( 2.018) | 1325.90 ( 1.942) | 616.00 ( 2.012) |
3241.00 ( 1.769) | 2297.10 ( 2.533) | 4358.00 ( 2.189) |
2.077 | gms18feb | |
************************************* | ||||||||
Ci7 8700 ( 4.100 GHz) #Procs = 4 (Mo) |
632.70 ( 2.068) | 1265.50 ( 2.033) | 616.60 ( 2.009) |
3398.60 ( 1.685) | 2313.60 ( 2.512) | 4174.90 ( 2.283) |
2.098 | Fedora 28 |
634.90 ( 2.062) | 1271.60 ( 2.025) | 625.50 ( 1.982) |
3447.20 ( 1.663) | 2347.00 ( 2.479) | 4297.90 ( 2.220) |
2.072 | gms18feb | |
************************************* | ||||||||
XW-2135 ( 3.700 GHz) #Procs = 4 (Bh) |
604.30 ( 2.165) | 1326.00 ( 1.941) | 597.00 ( 2.075) |
3418.20 ( 1.676) | 2314.10 ( 2.512) | 4834.80 ( 1.972) |
2.057 | Fedora 33 |
605.60 ( 2.162) | 1332.20 ( 1.933) | 604.00 ( 2.052) |
3481.30 ( 1.647) | 2349.40 ( 2.476) | 5150.80 ( 1.852) |
2.020 | gms19nov | |
************************************ | ||||||||
Ci7 6850 ( 4.000 GHz) #Procs = 4 (Ta) |
698.60 ( 1.873) | 1402.30 ( 1.835) | 684.40 ( 1.810) |
3484.60 ( 1.644) | 2387.90 ( 2.434) | 4897.70 ( 1.946) |
1.924 | Fedora 30 |
700.90 ( 1.868) | 1408.80 ( 1.827) | 693.30 ( 1.788) |
3542.30 ( 1.618) | 2429.50 ( 2.395) | 5218.60 ( 1.828) |
1.887 | gms18feb | |
********************************** | ||||||||
R9 3950x ( 3.500 GHz) #Procs = 4 (Cm) |
612.10 ( 2.138) | 1155.30 ( 2.227) | 814.80 ( 1.520) |
4733.20 ( 1.210) | 3229.50 ( 1.800) | 4616.30 ( 2.065) |
1.827 | Fedora 34 |
613.50 ( 2.134) | 1159.60 ( 2.220) | 824.90 ( 1.503) |
4764.10 ( 1.203) | 3251.60 ( 1.789) | 4910.10 ( 1.943) |
1.799 | gms20dec | |
******************************** | ||||||||
Ci7 5930 ( 4.000 GHz) #Procs = 4 (Rn) |
739.10 ( 1.770) | 1505.70 ( 1.709) | 696.70 ( 1.778) |
3549.70 ( 1.614) | 2464.70 ( 2.358) | 5882.10 ( 1.621) |
1.808 | Fedora 30 |
742.00 ( 1.764) | 1513.30 ( 1.701) | 709.90 ( 1.746) |
3608.80 ( 1.588) | 2508.50 ( 2.319) | 6716.10 ( 1.421) |
1.757 | gms18feb | |
******************************* | ||||||||
Ci7 6800 ( 3.400 GHz) #Procs = 4 (Fl) |
806.00 ( 1.623) | 1604.60 ( 1.604) | 742.30 ( 1.668) |
3624.60 ( 1.580) | 2425.10 ( 2.397) | 5409.30 ( 1.762) |
1.772 | Fedora 34 |
808.70 ( 1.619) | 1612.20 ( 1.597) | 750.00 ( 1.653) |
3678.20 ( 1.558) | 2461.90 ( 2.363) | 5594.60 ( 1.705) |
1.749 | gms20dec | |
******************************* | ||||||||
Ci7 5820 ( 3.750 GHz) #Procs = 4 (Kr) |
787.40 ( 1.662) | 1599.60 ( 1.609) | 725.20 ( 1.708) |
3674.80 ( 1.559) | 2537.40 ( 2.291) | 6983.80 ( 1.365) |
1.699 | Fedora 29 |
790.90 ( 1.655) | 1606.10 ( 1.603) | 734.80 ( 1.687) |
3729.10 ( 1.537) | 2573.80 ( 2.260) | 7030.00 ( 1.357) |
1.683 | gms19jun | |
****************************** | ||||||||
Ci7 3820 ( 4.125 GHz) #Procs = 4 (Pd) |
879.10 ( 1.488) | 1785.70 ( 1.441) | 883.60 ( 1.402) |
4825.50 ( 1.187) | 3289.10 ( 1.767) | 7817.80 ( 1.219) |
1.417 | Fedora 28 |
883.40 ( 1.482) | 1798.20 ( 1.432) | 899.00 ( 1.379) |
4892.90 ( 1.172) | 3333.70 ( 1.745) | 9040.60 ( 1.055) |
1.377 | gms18feb | |
************************ | ||||||||
Ci7 6700K ( 4.000 GHz) #Procs = 4 (B ) |
661.30 ( 1.979) | 1392.10 ( 1.849) | 935.70 ( 1.324) |
6644.60 ( 0.862) | 4321.80 ( 1.345) | 7195.40 ( 1.325) |
1.447 | Fedora 29 |
663.90 ( 1.972) | 1399.20 ( 1.840) | 949.50 ( 1.306) |
6766.20 ( 0.847) | 4535.90 ( 1.283) | 10632.50 ( 0.897) |
1.357 | gms19nov | |
************************ | ||||||||
Ci7 4820 ( 3.700 GHz) #Procs = 4 (Au) |
928.90 ( 1.409) | 1870.90 ( 1.375) | 916.50 ( 1.351) |
5113.40 ( 1.120) | 3468.10 ( 1.676) | 7634.30 ( 1.249) |
1.363 | Fedora 30 |
933.10 ( 1.403) | 1883.30 ( 1.367) | 929.50 ( 1.334) |
5175.60 ( 1.108) | 3511.50 ( 1.657) | 7957.20 ( 1.199) |
1.344 | gms18feb | |
************************ | ||||||||
Ci9 9700K ( 3.600 GHz) #Procs = 4 (Ba) |
1178.10 ( 1.111) | 2376.70 ( 1.083) | 977.50 ( 1.267) |
6532.40 ( 0.877) | 4481.80 ( 1.297) | 7826.40 ( 1.218) |
1.142 | Windows 10 |
1178.10 ( 1.111) | 2376.70 ( 1.083) | 977.50 ( 1.268) |
6532.40 ( 0.878) | 4481.80 ( 1.298) | 7826.40 ( 1.219) |
1.143 | gms19nov | |
******************** | ||||||||
Ci7 2600K ( 3.500 GHz) #Procs = 4 (Zn) |
818.90 ( 1.598) | 1723.30 ( 1.493) | 1121.70 ( 1.104) |
7202.60 ( 0.795) | 4732.20 ( 1.228) | 10197.90 ( 0.935) |
1.192 | Fedora 30 |
824.60 ( 1.588) | 1739.10 ( 1.480) | 1143.50 ( 1.084) |
7338.30 ( 0.781) | 4924.30 ( 1.181) | 12926.80 ( 0.738) |
1.142 | gms18feb | |
******************** | ||||||||
Ci9-13900KF ( 3.000 GHz) #Procs = 1 (S ) |
1211.30 ( 1.080) | 2335.30 ( 1.102) | 1150.00 ( 1.077) |
4911.20 ( 1.166) | 4908.90 ( 1.184) | 7838.20 ( 1.216) |
1.138 | Fedora 36 |
1211.90 ( 1.080) | 2336.70 ( 1.102) | 1151.10 ( 1.077) |
4947.60 ( 1.159) | 4944.10 ( 1.177) | 7845.60 ( 1.216) |
1.135 | gms21sep | |
******************** | ||||||||
XE3 1275 ( 3.500 GHz) #Procs = 4 (Te) |
931.40 ( 1.405) | 1881.20 ( 1.368) | 1160.60 ( 1.067) |
7311.20 ( 0.783) | 4913.80 ( 1.183) | 9238.60 ( 1.032) |
1.140 | Fedora 31 |
934.90 ( 1.400) | 1892.70 ( 1.360) | 1179.60 ( 1.051) |
7403.70 ( 0.774) | 5132.50 ( 1.133) | 11824.10 ( 0.807) |
1.088 | gms19jun | |
******************* | ||||||||
Ci9-12900KS ( 3.400 GHz) #Procs = 1 (Fe) |
1234.30 ( 1.060) | 2420.50 ( 1.063) | 1154.20 ( 1.073) |
5431.00 ( 1.055) | 5362.40 ( 1.084) | 8415.20 ( 1.133) |
1.078 | Fedora 36 |
1235.00 ( 1.060) | 2422.10 ( 1.063) | 1170.10 ( 1.059) |
5776.10 ( 0.992) | 5680.00 ( 1.024) | 8424.50 ( 1.132) |
1.055 | gms21sep | |
******************* | ||||||||
Ci9-12900KF ( 3.200 GHz) #Procs = 1 (V ) |
1305.80 ( 1.002) | 2568.10 ( 1.002) | 1202.50 ( 1.030) |
5593.70 ( 1.024) | 5587.80 ( 1.040) | 8899.60 ( 1.071) |
1.028 | Fedora 35 |
1306.40 ( 1.002) | 2569.40 ( 1.002) | 1203.40 ( 1.030) |
5726.40 ( 1.001) | 5666.90 ( 1.027) | 8907.00 ( 1.071) |
1.022 | gms21sep | |
****************** | ||||||||
Ci7-13700KF ( 3.400 GHz) #Procs = 1 (Sb) |
1296.90 ( 1.009) | 2500.70 ( 1.029) | 1240.40 ( 0.998) |
5333.20 ( 1.074) | 5329.40 ( 1.091) | 8631.90 ( 1.104) |
1.051 | Fedora 36 |
1297.60 ( 1.009) | 2502.10 ( 1.029) | 1256.10 ( 0.987) |
5875.10 ( 0.976) | 5713.10 ( 1.018) | 8641.10 ( 1.104) |
1.020 | gms21sep | |
****************** | ||||||||
Ci9-12900KF ( 3.200 GHz) #Procs = 1 (Ga) |
1308.50 ( 1.000) | 2573.30 ( 1.000) | 1238.50 ( 1.000) |
5727.70 ( 1.000) | 5812.50 ( 1.000) | 9532.20 ( 1.000) |
1.000 | Fedora 35 |
1309.10 ( 1.000) | 2574.50 ( 1.000) | 1239.60 ( 1.000) |
5732.40 ( 1.000) | 5817.50 ( 1.000) | 9540.40 ( 1.000) |
1.000 | gms21sep | |
****************** | ||||||||
Ci9-12900KF ( 3.200 GHz) #Procs = 1 (Cr) |
1306.00 ( 1.002) | 2571.40 ( 1.001) | 1233.50 ( 1.004) |
5748.70 ( 0.996) | 5742.70 ( 1.012) | 9342.90 ( 1.020) |
1.006 | Fedora 34 |
1306.60 ( 1.002) | 2572.70 ( 1.001) | 1247.30 ( 0.994) |
6223.50 ( 0.921) | 6103.80 ( 0.953) | 9351.40 ( 1.020) |
0.982 | gms21sep | |
***************** | ||||||||
Ci7-12700KF ( 3.600 GHz) #Procs = 1 (Cl) |
1366.30 ( 0.958) | 2631.60 ( 0.978) | 1261.20 ( 0.982) |
5865.80 ( 0.976) | 5795.40 ( 1.003) | 9067.70 ( 1.051) |
0.991 | Fedora 34 |
1366.90 ( 0.958) | 2632.90 ( 0.978) | 1273.60 ( 0.973) |
6383.50 ( 0.898) | 6122.00 ( 0.950) | 9076.20 ( 1.051) |
0.968 | gms20dec | |
***************** | ||||||||
Ci7-12700KF ( 3.600 GHz) #Procs = 1 (Cl) |
1360.00 ( 0.962) | 2688.50 ( 0.957) | 1269.70 ( 0.975) |
5786.50 ( 0.990) | 5868.90 ( 0.990) | 9207.90 ( 1.035) |
0.985 | Fedora 34 |
1361.50 ( 0.962) | 2689.90 ( 0.957) | 1281.70 ( 0.967) |
6153.20 ( 0.932) | 6224.40 ( 0.935) | 9216.50 ( 1.035) |
0.965 | gms21sep | |
***************** | ||||||||
Ci7-12700KF ( 3.600 GHz) #Procs = 1 (As) |
1358.80 ( 0.963) | 2670.90 ( 0.963) | 1295.60 ( 0.956) |
9984.50 ( 0.574) | 6062.40 ( 0.959) | 9585.70 ( 0.994) |
0.902 | Fedora 35 |
1359.30 ( 0.963) | 2672.20 ( 0.963) | 1304.50 ( 0.950) |
10126.20 ( 0.566) | 6200.30 ( 0.938) | 9766.00 ( 0.977) |
0.893 | gms21sep | |
**************** | ||||||||
Ci9-11900KF ( 3.500 GHz) #Procs = 1 (Ge) |
1907.80 ( 0.686) | 3716.20 ( 0.692) | 1637.00 ( 0.757) |
7163.60 ( 0.800) | 7222.50 ( 0.805) | 11149.40 ( 0.855) |
0.766 | Fedora 34 |
1909.00 ( 0.686) | 3718.70 ( 0.692) | 1658.10 ( 0.748) |
7540.00 ( 0.760) | 7588.90 ( 0.767) | 11160.10 ( 0.855) |
0.751 | gms20dec | |
************* | ||||||||
Ci7-11700K ( 3.600 GHz) #Procs = 1 (Tc) |
1886.80 ( 0.694) | 3775.30 ( 0.682) | 1612.50 ( 0.768) |
7335.60 ( 0.781) | 7262.30 ( 0.800) | 13293.40 ( 0.717) |
0.740 | Fedora 33 |
1888.70 ( 0.693) | 3778.60 ( 0.681) | 1632.90 ( 0.759) |
7694.80 ( 0.745) | 7607.20 ( 0.765) | 13319.30 ( 0.716) |
0.727 | gms19nov | |
************* | ||||||||
Ci9 9900KF ( 3.600 GHz) #Procs = 1 (Pt) |
2129.20 ( 0.615) | 4199.60 ( 0.613) | 1813.90 ( 0.683) |
7233.90 ( 0.792) | 7677.00 ( 0.757) | 12156.90 ( 0.784) |
0.707 | Fedora 30 |
2132.50 ( 0.614) | 4205.20 ( 0.612) | 1818.40 ( 0.682) |
7326.00 ( 0.782) | 7771.80 ( 0.749) | 12183.90 ( 0.783) |
0.704 | gms18feb | |
************ | ||||||||
Ci9-10900K ( 3.700 GHz) #Procs = 1 (Ca) |
1971.30 ( 0.664) | 4160.70 ( 0.618) | 1714.40 ( 0.722) |
7592.80 ( 0.754) | 7471.10 ( 0.778) | 14033.50 ( 0.679) |
0.703 | Fedora 32 |
1973.60 ( 0.663) | 4164.60 ( 0.618) | 1726.60 ( 0.718) |
7906.20 ( 0.725) | 7773.10 ( 0.748) | 14054.80 ( 0.679) |
0.692 | gms19nov | |
************ | ||||||||
Ci9 9900KS ( 4.000 GHz) #Procs = 1 (Sr) |
2077.80 ( 0.630) | 4258.90 ( 0.604) | 1762.10 ( 0.703) |
7632.20 ( 0.750) | 7383.90 ( 0.787) | 14109.70 ( 0.676) |
0.692 | Fedora 31 |
2080.20 ( 0.629) | 4263.20 ( 0.604) | 1775.30 ( 0.698) |
7978.70 ( 0.718) | 7672.20 ( 0.758) | 14134.30 ( 0.675) |
0.681 | gms19nov | |
************ | ||||||||
R9 5950x ( 3.400 GHz) #Procs = 1 (Tb) |
1858.90 ( 0.704) | 3576.70 ( 0.719) | 2131.40 ( 0.581) |
8441.00 ( 0.679) | 8462.60 ( 0.687) | 12468.20 ( 0.765) |
0.689 | Fedora 34 |
1860.20 ( 0.704) | 3579.30 ( 0.719) | 2133.50 ( 0.581) |
8850.30 ( 0.648) | 8850.70 ( 0.657) | 12480.20 ( 0.764) |
0.679 | gms20dec | |
************ | ||||||||
Ci9 9900K ( 3.600 GHz) #Procs = 1 (Mn) |
2088.00 ( 0.627) | 4277.20 ( 0.602) | 1827.30 ( 0.678) |
7612.10 ( 0.752) | 7606.30 ( 0.764) | 14369.80 ( 0.663) |
0.681 | Fedora 32 |
2091.00 ( 0.626) | 4282.70 ( 0.601) | 1841.20 ( 0.673) |
7984.50 ( 0.718) | 7911.00 ( 0.735) | 14395.00 ( 0.663) |
0.669 | gms19nov | |
************ | ||||||||
Ci9-10850K ( 3.600 GHz) #Procs = 1 (No) |
2078.10 ( 0.630) | 4250.40 ( 0.605) | 1773.00 ( 0.699) |
7719.20 ( 0.742) | 7989.60 ( 0.728) | 14574.00 ( 0.654) |
0.676 | Fedora 33 |
2080.70 ( 0.629) | 4254.50 ( 0.605) | 1786.70 ( 0.694) |
8051.50 ( 0.712) | 8313.50 ( 0.700) | 14591.80 ( 0.654) |
0.666 | gms19nov | |
*********** | ||||||||
Ci7-10700K ( 3.800 GHz) #Procs = 1 (Ti) |
2074.20 ( 0.631) | 4265.50 ( 0.603) | 1813.40 ( 0.683) |
7765.30 ( 0.738) | 7799.30 ( 0.745) | 14678.00 ( 0.649) |
0.675 | Fedora 33 |
2076.30 ( 0.630) | 4269.60 ( 0.603) | 1826.00 ( 0.679) |
8054.60 ( 0.712) | 8104.60 ( 0.718) | 14695.40 ( 0.649) |
0.665 | gms19nov | |
*********** | ||||||||
Ci7 8700 ( 4.100 GHz) #Procs = 1 (Mo) |
2524.10 ( 0.518) | 4970.40 ( 0.518) | 2105.20 ( 0.588) |
8457.30 ( 0.677) | 8199.50 ( 0.709) | 14219.10 ( 0.670) |
0.613 | Fedora 28 |
2527.90 ( 0.518) | 4978.30 ( 0.517) | 2110.10 ( 0.587) |
8580.90 ( 0.668) | 8307.60 ( 0.700) | 14250.30 ( 0.669) |
0.610 | gms18feb | |
********** | ||||||||
R9 3950x ( 3.500 GHz) #Procs = 1 (Cm) |
2290.60 ( 0.571) | 4477.60 ( 0.575) | 2554.20 ( 0.485) |
10233.70 ( 0.560) | 10417.10 ( 0.558) | 15401.80 ( 0.619) |
0.561 | Fedora 34 |
2292.90 ( 0.571) | 4481.70 ( 0.574) | 2558.40 ( 0.485) |
10635.70 ( 0.539) | 10829.60 ( 0.537) | 15424.90 ( 0.619) |
0.554 | gms20dec | |
********* | ||||||||
Ci7 6700K ( 4.000 GHz) #Procs = 1 (B ) |
2518.70 ( 0.520) | 5097.00 ( 0.505) | 2246.00 ( 0.551) |
9684.20 ( 0.591) | 9610.90 ( 0.605) | 18335.90 ( 0.520) |
0.549 | Fedora 29 |
2523.20 ( 0.519) | 5104.50 ( 0.504) | 2315.60 ( 0.535) |
11004.00 ( 0.521) | 10907.30 ( 0.533) | 19469.90 ( 0.490) |
0.517 | gms19nov | |
********* | ||||||||
Ci7 6850 ( 4.000 GHz) #Procs = 1 (Ta) |
2785.40 ( 0.470) | 5552.60 ( 0.463) | 2508.10 ( 0.494) |
10820.40 ( 0.529) | 10855.50 ( 0.535) | 19373.30 ( 0.492) |
0.497 | Fedora 30 |
2790.50 ( 0.469) | 5562.20 ( 0.463) | 2514.80 ( 0.493) |
10845.50 ( 0.529) | 10880.80 ( 0.535) | 19422.60 ( 0.491) |
0.497 | gms18feb | |
******** | ||||||||
XW-2135 ( 3.700 GHz) #Procs = 1 (Bh) |
2368.00 ( 0.553) | 5076.60 ( 0.507) | 2144.10 ( 0.578) |
12964.80 ( 0.442) | 13199.40 ( 0.440) | 21265.80 ( 0.448) |
0.495 | Fedora 33 |
2371.00 ( 0.552) | 5082.40 ( 0.507) | 2148.80 ( 0.577) |
12993.40 ( 0.441) | 13258.00 ( 0.439) | 21303.10 ( 0.448) |
0.494 | gms19nov | |
******** | ||||||||
Ci7 7800 ( 3.500 GHz) #Procs = 1 (Bi) |
